For Brokerages
Mission control for the whole company.
Leadership sees every transaction, every agent, and everything that arrived after hours, without chasing anyone. One screen, ordered by what needs attention first.
Command Center
What a broker opens at 8:00 AM.
The state of the company in one view: volume, workload, deadlines, and the files drifting toward trouble. No status meetings, no chasing.
Product preview with sample data. Names, properties, and parties are fictional.
| Address | Agent | Stage | Closing | Risk | Next Action |
|---|---|---|---|---|---|
| 1248 Walnut Street | Sarah Mitchell | Under Contract | Sep 18 | At Risk | Confirm mortgage commitment, due Sep 5 |
| 27 Quarry Ln | Sarah Mitchell | Clear to Close | Sep 4 | At Risk | Broker signature needed on disbursement authorization |
| 88 Fernwood Dr | J. Paz | Inspection | Oct 2 | Watch | Send inspection response by Aug 31 |
| 412 Alder Ct | D. Okafor | Attorney Review | Sep 30 | On Track | Collect signed seller disclosure |
| 963 Larkspur Way | R. Whitfield | Under Contract | Sep 25 | On Track | Schedule appraisal access with sellers |
| 2205 Willow Bend Dr | M. Ellison (Broker) | Pending | Sep 29 | On Track | Confirm final walkthrough time with buyers |
| 519 Harrow Street | D. Okafor | Under Contract | Oct 9 | On Track | Order title search |
| 1740 Beacon Hill Rd | J. Paz | Listed | Not set | Watch | Review offer received Aug 27, 9:41 PM |
Sample data. Agents, properties, and parties are fictional.
-
Mortgage commitment deadline approaching. 1248 Walnut Street closes Sep 18. Commitment is due Sep 5 and the lender has not confirmed.
Deadline -
Missing buyer initials on addendum. 1248 Walnut Street. The addendum came back Aug 26 without initials on page 2.
Document -
Disbursement authorization needs broker signature. 27 Quarry Ln closes Sep 4. The title company is waiting on the signed authorization.
Signature
Sample data. Names, properties, and parties are fictional.
Roles
Everyone sees what their job needs.
Access follows role. The brokerage configures who sees what, and broker-level controls stay with the broker.
| Role | Sees | Can do |
|---|---|---|
| Broker or owner | Every transaction, every agent's pipeline, and the exception list for the whole company. | Set risk rules, reassign files, and sign off on items that require broker authority. |
| Operations | Volume, stage aging, and workload across offices and teams. | Rebalance assignments and keep one checklist standard across every office. |
| Transaction coordinator | Each assigned file with its checklist, deadlines, and documents in one queue. | Work the queue, request missing documents, and clear each deadline as it lands. |
| Compliance | Flagged documents, missing signatures, and the activity record on every file. | Hold a file, request corrections, and export the record for review. |
| Agent | Their own transactions, leads, and after-hours activity, and nothing from other agents. | Update clients, respond to flagged items, and hand routine follow-up to the coordinator. |
Permissions are configured by the brokerage. Broker-level controls cannot be delegated below the broker.
Founders
Built by two working agents.
Terriv was started by two licensed Pennsylvania real estate agents who still work transactions.
Nick Sawick
Co-founder · Licensed Pennsylvania agent
Nick works the same files the software reads, week in and week out. He built the company-wide view he kept wishing his brokerage had.
Matt Cholaj
Co-founder · Licensed Pennsylvania agent
Matt runs his own deals through the product before any change ships. He built the tool he wanted at his desk and could never buy.
Terriv is not a software company that discovered real estate. Nick and Matt both hold active Pennsylvania real estate licenses.
See the command center on a real week.
Request a demo. We will walk through the company view, the roles, and how a pilot runs at your brokerage.